MA(9): $4.53
MA(20): $4.36
MACD: 0.2797
Signal: 0.2968
Days since crossover: 5
Value: 67.69
Category: NEUTRAL
Current: 29,548
Avg (20d): 161,512
Ratio: 0.18
%K: 92.34
%D: 80.98
ADX: 43.56
+DI: 31.14
-DI: 9.93
Value: -7.66
Upper: 4.93
Middle: 4.36
Lower: 3.79
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 108.5 | 108.1 | 102.4 | 102.8 |
| LNG Imports | 0.0 | 0.0 | 0.1 | 0.1 |
| Canadian Imports | 6.3 | 6.2 | 5.9 | 5.83 |
| Total Supply | 114.8 | 114.3 | 108.4 | 108.77 |
| Industrial Demand | 20.1 | 22.3 | 23.7 | 24.1 |
| Electric Power Demand | 32.4 | 38.7 | 31.6 | 31.73 |
| Residential & Commercial | 37.0 | 32.4 | 25.5 | 28.63 |
| LNG Exports | 19.0 | 17.9 | 14.2 | 13.53 |
| Mexico Exports | 6.4 | 6.4 | 5.8 | 5.9 |
| Pipeline Fuel | 8.83 | 8.83 | 7.1 | 7.3 |
| Total Demand | 123.7 | 114.6 | 107.9 | 111.2 |
| Supply/Demand Balance | -8.9 | -0.3 | 0.5 | -2.43 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 11/19 | 20.0 | 20.0 | +0.0 |
| 11/20 | 20.0 | 20.0 | +0.0 |
| 11/21 | 18.0 | 21.0 | -3.0 |
| 11/22 | 17.0 | 22.0 | -5.0 |
| 11/23 | 19.0 | 22.0 | -3.0 |
| 11/24 | 19.0 | 22.0 | -3.0 |
| 11/25 | 18.0 | 23.0 | -5.0 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 11/27 | 24.0 | 22.0 | +2.0 |
| 11/28 | 27.0 | 23.0 | +4.0 |
| 11/29 | 28.0 | 23.0 | +5.0 |
| 11/30 | 28.0 | 24.0 | +4.0 |
| 12/01 | 31.0 | 24.0 | +7.0 |
| 12/02 | 31.0 | 25.0 | +6.0 |
| 12/03 | 31.0 | 25.0 | +6.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 11/19 | 1.0 | 0.0 | +1.0 |
| 11/20 | 1.0 | 0.0 | +1.0 |
| 11/21 | 1.0 | 0.0 | +1.0 |
| 11/22 | 1.0 | 0.0 | +1.0 |
| 11/23 | 0.0 | 0.0 | +0.0 |
| 11/24 | 1.0 | 0.0 | +1.0 |
| 11/25 | 1.0 | 0.0 | +1.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 11/27 | 0.0 | 0.0 | +0.0 |
| 11/28 | 0.0 | 0.0 | +0.0 |
| 11/29 | 0.0 | 0.0 | +0.0 |
| 11/30 | 0.0 | 0.0 | +0.0 |
| 12/01 | 0.0 | 0.0 | +0.0 |
| 12/02 | 0.0 | 0.0 | +0.0 |
| 12/03 | 0.0 | 0.0 | +0.0 |
TTF prices increased to 10.468 EUR/MWh (+0.002). JKM prices decreased to 11.115 USD/MMBtu (-0.015). JKM is trading at a premium of 0.647 to TTF, indicating strong Asian demand.
Front month: DEC 25
As of 2025-11-27
Front month: JAN 26
As of 2025-11-27
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2025-11-27
| Month | Price (EUR/MWh) |
|---|---|
| DEC 25 | 10.468 |
| JAN 26 | 10.040 |
| FEB 26 | 10.064 |
| MAR 26 | 9.963 |
| APR 26 | 9.627 |
| MAY 26 | 9.505 |
| JUN 26 | 9.523 |
| JUL 26 | 9.552 |
| AUG 26 | 9.597 |
| SEP 26 | 9.687 |
| OCT 26 | 9.750 |
| NOV 26 | 9.960 |
| Month | Price (USD/MMBtu) |
|---|---|
| JAN 26 | 11.115 |
| FEB 26 | 10.630 |
| MAR 26 | 10.105 |
| APR 26 | 9.585 |
| MAY 26 | 9.470 |
| JUN 26 | 9.600 |
| JUL 26 | 9.745 |
| AUG 26 | 9.890 |
| SEP 26 | 9.885 |
| OCT 26 | 9.885 |
| NOV 26 | 10.020 |
| DEC 26 | 10.295 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2025-11-25 | $4.55 | $4.24 | $4.87 |
| 2025-11-26 | $4.54 | $4.23 | $4.86 |
| 2025-11-27 | $4.55 | $4.23 | $4.86 |
| 2025-11-28 | $4.54 | $4.23 | $4.85 |
| 2025-11-29 | $4.54 | $4.23 | $4.86 |
The current market indicators suggest a neutral sentiment with a Fibonacci support at 4.28 and a resistance level at 4.69. Traders should be cautious as the overall market sentiment is bearish with a score of -0.333. The ML price forecast indicates a slight upward movement of 0.08% with a range between 4.24 and 4.87. This presents a potential short-term opportunity, but volatility may arise due to the mixed weather outlook impacting demand.
The fundamental balance is currently at -8.90 BCFD, indicating a tightening supply. Producers should consider adjusting their production planning as the market sentiment is bearish, particularly influenced by high output levels and a mixed weather forecast. It may be prudent to evaluate hedging strategies to mitigate potential price fluctuations in the coming weeks.
With high heating demand expected across all regions, consumers should prepare for potential cost fluctuations in natural gas prices. The fundamental balance indicates a tightening market, which could lead to increased prices, especially during peak demand periods. It is advisable to consider procurement strategies or hedging to protect against price volatility.
The energy market is currently experiencing a bearish sentiment driven by a negative fundamental balance of -8.90 BCFD and a mixed weather outlook. Despite this, the ML price forecast suggests a slight upward trend in prices. Analysts should closely monitor the impact of weather on heating demand, particularly in the Northeast and Midwest, as this could influence market dynamics significantly in the short term.