MA(9): $4.52
MA(20): $4.36
MACD: 0.2769
Signal: 0.2963
Days since crossover: 5
Value: 66.89
Category: NEUTRAL
Current: 1,712
Avg (20d): 160,120
Ratio: 0.01
%K: 85.08
%D: 78.56
ADX: 43.47
+DI: 30.65
-DI: 10.11
Value: -14.92
Upper: 4.92
Middle: 4.36
Lower: 3.79
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 108.1 | 106.4 | 101.8 | 102.13 |
| LNG Imports | 0.0 | 0.0 | 0.1 | 0.1 |
| Canadian Imports | 6.2 | 5.8 | 5.9 | 5.03 |
| Total Supply | 114.3 | 112.2 | 107.8 | 106.53 |
| Industrial Demand | 22.3 | 22.4 | 23.0 | 23.2 |
| Electric Power Demand | 38.7 | 36.7 | 35.0 | 32.3 |
| Residential & Commercial | 32.4 | 20.2 | 18.0 | 19.6 |
| LNG Exports | 17.9 | 17.7 | 12.7 | 12.7 |
| Mexico Exports | 6.4 | 6.3 | 5.8 | 6.0 |
| Pipeline Fuel | 8.83 | 7.75 | 6.9 | 6.97 |
| Total Demand | 114.6 | 110.1 | 101.4 | 100.8 |
| Supply/Demand Balance | -0.3 | 2.1 | 6.4 | 5.73 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 11/18 | 21.0 | 20.0 | +1.0 |
| 11/19 | 20.0 | 20.0 | +0.0 |
| 11/20 | 20.0 | 20.0 | +0.0 |
| 11/21 | 18.0 | 21.0 | -3.0 |
| 11/22 | 17.0 | 22.0 | -5.0 |
| 11/23 | 19.0 | 22.0 | -3.0 |
| 11/24 | 19.0 | 22.0 | -3.0 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 11/26 | 17.0 | 22.0 | -5.0 |
| 11/27 | 25.0 | 22.0 | +3.0 |
| 11/28 | 27.0 | 23.0 | +4.0 |
| 11/29 | 28.0 | 23.0 | +5.0 |
| 11/30 | 27.0 | 24.0 | +3.0 |
| 12/01 | 30.0 | 24.0 | +6.0 |
| 12/02 | 31.0 | 25.0 | +6.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 11/18 | 1.0 | 0.0 | +1.0 |
| 11/19 | 1.0 | 0.0 | +1.0 |
| 11/20 | 1.0 | 0.0 | +1.0 |
| 11/21 | 1.0 | 0.0 | +1.0 |
| 11/22 | 1.0 | 0.0 | +1.0 |
| 11/23 | 0.0 | 0.0 | +0.0 |
| 11/24 | 1.0 | 0.0 | +1.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 11/26 | 1.0 | 0.0 | +1.0 |
| 11/27 | 0.0 | 0.0 | +0.0 |
| 11/28 | 0.0 | 0.0 | +0.0 |
| 11/29 | 0.0 | 0.0 | +0.0 |
| 11/30 | 0.0 | 0.0 | +0.0 |
| 12/01 | 0.0 | 0.0 | +0.0 |
| 12/02 | 0.0 | 0.0 | +0.0 |
TTF prices decreased to 10.466 EUR/MWh (-0.014). JKM prices decreased to 11.130 USD/MMBtu (-0.120). JKM is trading at a premium of 0.664 to TTF, indicating strong Asian demand.
Front month: DEC 25
As of 2025-11-26
Front month: JAN 26
As of 2025-11-26
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2025-11-26
| Month | Price (EUR/MWh) |
|---|---|
| DEC 25 | 10.466 |
| JAN 26 | 10.039 |
| FEB 26 | 10.049 |
| MAR 26 | 9.970 |
| APR 26 | 9.607 |
| MAY 26 | 9.502 |
| JUN 26 | 9.520 |
| JUL 26 | 9.545 |
| AUG 26 | 9.591 |
| SEP 26 | 9.679 |
| OCT 26 | 9.743 |
| NOV 26 | 9.955 |
| Month | Price (USD/MMBtu) |
|---|---|
| JAN 26 | 11.130 |
| FEB 26 | 10.595 |
| MAR 26 | 10.115 |
| APR 26 | 9.565 |
| MAY 26 | 9.475 |
| JUN 26 | 9.595 |
| JUL 26 | 9.730 |
| AUG 26 | 9.910 |
| SEP 26 | 9.900 |
| OCT 26 | 9.910 |
| NOV 26 | 10.050 |
| DEC 26 | 10.315 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2025-11-25 | $4.55 | $4.24 | $4.87 |
| 2025-11-26 | $4.54 | $4.23 | $4.86 |
| 2025-11-27 | $4.55 | $4.23 | $4.86 |
| 2025-11-28 | $4.54 | $4.23 | $4.85 |
| 2025-11-29 | $4.54 | $4.23 | $4.86 |
Current market indicators suggest a moderately bullish sentiment, with a technical score of 2/5. The Fibonacci support level is at 4.28 and resistance at 4.69. Traders should monitor price movements closely, as the ML forecast indicates a slight increase of 0.08%, with a projected range of 4.24 to 4.87. However, the overall market sentiment is bearish, which may introduce volatility, particularly in the context of high heating demand driven by weather forecasts.
The fundamental balance shows a slight deficit of -0.30 BCFD, indicating a tightening supply situation. Producers should consider adjusting their production planning to respond to the high heating demand, especially in the Northeast and Midwest regions. The bearish sentiment surrounding natural gas may affect pricing strategies and hedging approaches, necessitating a careful assessment of market dynamics and potential output adjustments.
With high heating demand expected across most regions, consumers should prepare for potential cost fluctuations in natural gas prices. The negative sentiment in the market may suggest a cautious approach to procurement, as prices could be influenced by supply dynamics and weather forecasts. It is advisable to evaluate hedging options to mitigate risks associated with price volatility in the coming days.
The market presents a complex picture with a bearish overall sentiment (-0.333) against a backdrop of moderately bullish technical indicators. The fundamental balance remains tight, while the weather outlook suggests a strong demand for heating. Analysts should focus on the interplay between supply constraints and demand pressures, particularly in light of the ML price forecast and regional heating trends, as these will be key drivers in the market's short-term trajectory.