MA(9): $4.45
MA(20): $4.06
MACD: 0.3174
Signal: 0.3122
Days since crossover: 21
Value: 64.0
Category: NEUTRAL
Current: 1,873
Avg (20d): 159,929
Ratio: 0.01
%K: 67.07
%D: 79.01
ADX: 41.89
+DI: 29.46
-DI: 10.27
Value: -32.93
Upper: 5.01
Middle: 4.06
Lower: 3.11
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 107.5 | 106.4 | 101.8 | 102.13 |
| LNG Imports | 0.0 | 0.0 | 0.1 | 0.1 |
| Canadian Imports | 6.3 | 5.8 | 5.9 | 5.03 |
| Total Supply | 113.8 | 112.2 | 107.8 | 106.53 |
| Industrial Demand | 22.8 | 22.4 | 23.0 | 23.2 |
| Electric Power Demand | 31.7 | 36.7 | 35.0 | 32.3 |
| Residential & Commercial | 28.4 | 20.2 | 18.0 | 19.6 |
| LNG Exports | 18.5 | 17.7 | 12.7 | 12.7 |
| Mexico Exports | 6.4 | 6.3 | 5.8 | 6.0 |
| Pipeline Fuel | 6.8 | 6.8 | 6.9 | 6.97 |
| Total Demand | 114.6 | 110.1 | 101.4 | 100.8 |
| Supply/Demand Balance | -0.8 | 2.1 | 6.4 | 5.73 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 11/10 | 23.0 | 17.0 | +6.0 |
| 11/11 | 23.0 | 19.0 | +4.0 |
| 11/12 | 18.0 | 19.0 | -1.0 |
| 11/13 | 15.0 | 19.0 | -4.0 |
| 11/14 | 14.0 | 19.0 | -5.0 |
| 11/15 | 13.0 | 19.0 | -6.0 |
| 11/16 | 16.0 | 19.0 | -3.0 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 11/18 | 20.0 | 20.0 | +0.0 |
| 11/19 | 18.0 | 20.0 | -2.0 |
| 11/20 | 17.0 | 20.0 | -3.0 |
| 11/21 | 15.0 | 21.0 | -6.0 |
| 11/22 | 17.0 | 22.0 | -5.0 |
| 11/23 | 18.0 | 22.0 | -4.0 |
| 11/24 | 17.0 | 22.0 | -5.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 11/10 | 0.0 | 1.0 | -1.0 |
| 11/11 | 0.0 | 1.0 | -1.0 |
| 11/12 | 0.0 | 0.0 | +0.0 |
| 11/13 | 0.0 | 0.0 | +0.0 |
| 11/14 | 0.0 | 0.0 | +0.0 |
| 11/15 | 1.0 | 0.0 | +1.0 |
| 11/16 | 1.0 | 0.0 | +1.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 11/18 | 1.0 | 0.0 | +1.0 |
| 11/19 | 1.0 | 0.0 | +1.0 |
| 11/20 | 1.0 | 0.0 | +1.0 |
| 11/21 | 1.0 | 0.0 | +1.0 |
| 11/22 | 1.0 | 0.0 | +1.0 |
| 11/23 | 1.0 | 0.0 | +1.0 |
| 11/24 | 0.0 | 0.0 | +0.0 |
TTF prices increased to 10.645 EUR/MWh (+0.020). JKM prices remained stable to 11.127 USD/MMBtu (+0.000). JKM is trading at a premium of 0.482 to TTF, indicating strong Asian demand.
Front month: DEC 25
As of 2025-11-18
Front month: DEC 25
As of 2025-11-18
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2025-11-18
| Month | Price (EUR/MWh) |
|---|---|
| DEC 25 | 10.645 |
| JAN 26 | 10.749 |
| FEB 26 | 10.761 |
| MAR 26 | 10.658 |
| APR 26 | 10.266 |
| MAY 26 | 10.157 |
| JUN 26 | 10.162 |
| JUL 26 | 10.188 |
| AUG 26 | 10.230 |
| SEP 26 | 10.304 |
| OCT 26 | 10.370 |
| NOV 26 | 10.581 |
| Month | Price (USD/MMBtu) |
|---|---|
| DEC 25 | 11.127 |
| JAN 26 | 11.400 |
| FEB 26 | 11.070 |
| MAR 26 | 10.640 |
| APR 26 | 10.195 |
| MAY 26 | 10.185 |
| JUN 26 | 10.295 |
| JUL 26 | 10.425 |
| AUG 26 | 10.560 |
| SEP 26 | 10.545 |
| OCT 26 | 10.575 |
| NOV 26 | 10.835 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2025-11-19 | $4.37 | $4.04 | $4.69 |
| 2025-11-20 | $4.35 | $4.03 | $4.67 |
| 2025-11-21 | $4.36 | $4.03 | $4.68 |
| 2025-11-22 | $4.37 | $4.05 | $4.69 |
| 2025-11-23 | $4.37 | $4.04 | $4.69 |
Current market indicators suggest a moderately bullish sentiment with a score of 3/5. Traders should note the Fibonacci support level at 4.25 and resistance at 4.69, indicating potential price fluctuations within this range. The ML price forecast indicates a slight decline of 0.12%, suggesting short-term opportunities for those looking to capitalize on volatility. However, the overall market sentiment is negative, which could pose risks for bullish positions.
The fundamental balance shows a deficit of -0.80 BCFD, indicating tighter supply conditions. Producers should consider this while planning production levels, as the market sentiment remains negative, particularly influenced by geopolitical risks and oversupply concerns in crude oil. Hedging strategies should be evaluated carefully to mitigate potential price declines, especially given the bearish sentiment surrounding crude oil and natural gas markets.
With heating demand expected to be moderate across most regions, consumers should prepare for potential cost fluctuations in natural gas prices. The overall market sentiment could lead to increased pricing volatility, especially as colder weather forecasts could drive demand higher. It is advisable to monitor supply reliability risks, particularly in light of the current fundamental balance indicating a supply deficit, which may impact procurement strategies.
The market is currently influenced by a mix of negative sentiment and moderate technical indicators. The strongest driving factors include the supply deficit and heating demand trends. Analysts should closely watch for shifts in weather patterns and geopolitical developments that could alter market dynamics, as these factors are pivotal in determining future price movements and overall market stability.