MA(9): $4.45
MA(20): $4.06
MACD: 0.3158
Signal: 0.3119
Days since crossover: 21
Value: 63.51
Category: NEUTRAL
Current: 189,617
Avg (20d): 171,131
Ratio: 1.11
%K: 64.74
%D: 78.24
ADX: 41.14
+DI: 28.24
-DI: 12.77
Value: -35.26
Upper: 5.01
Middle: 4.06
Lower: 3.12
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 107.5 | 106.4 | 101.8 | 102.13 |
| LNG Imports | 0.0 | 0.0 | 0.1 | 0.1 |
| Canadian Imports | 6.3 | 5.8 | 5.9 | 5.03 |
| Total Supply | 113.8 | 112.2 | 107.8 | 106.53 |
| Industrial Demand | 22.8 | 22.4 | 23.0 | 23.2 |
| Electric Power Demand | 31.7 | 36.7 | 35.0 | 32.3 |
| Residential & Commercial | 28.4 | 20.2 | 18.0 | 19.6 |
| LNG Exports | 18.5 | 17.7 | 12.7 | 12.7 |
| Mexico Exports | 6.4 | 6.3 | 5.8 | 6.0 |
| Pipeline Fuel | 6.8 | 6.8 | 6.9 | 6.97 |
| Total Demand | 114.6 | 110.1 | 101.4 | 100.8 |
| Supply/Demand Balance | -0.8 | 2.1 | 6.4 | 5.73 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 11/10 | 23.0 | 17.0 | +6.0 |
| 11/11 | 23.0 | 19.0 | +4.0 |
| 11/12 | 18.0 | 19.0 | -1.0 |
| 11/13 | 15.0 | 19.0 | -4.0 |
| 11/14 | 14.0 | 19.0 | -5.0 |
| 11/15 | 13.0 | 19.0 | -6.0 |
| 11/16 | 16.0 | 19.0 | -3.0 |
| Date | HDD | Normal | Anomaly |
|---|---|---|---|
| 11/18 | 20.0 | 20.0 | +0.0 |
| 11/19 | 18.0 | 20.0 | -2.0 |
| 11/20 | 17.0 | 20.0 | -3.0 |
| 11/21 | 15.0 | 21.0 | -6.0 |
| 11/22 | 17.0 | 22.0 | -5.0 |
| 11/23 | 18.0 | 22.0 | -4.0 |
| 11/24 | 17.0 | 22.0 | -5.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 11/10 | 0.0 | 1.0 | -1.0 |
| 11/11 | 0.0 | 1.0 | -1.0 |
| 11/12 | 0.0 | 0.0 | +0.0 |
| 11/13 | 0.0 | 0.0 | +0.0 |
| 11/14 | 0.0 | 0.0 | +0.0 |
| 11/15 | 1.0 | 0.0 | +1.0 |
| 11/16 | 1.0 | 0.0 | +1.0 |
| Date | CDD | Normal | Anomaly |
|---|---|---|---|
| 11/18 | 1.0 | 0.0 | +1.0 |
| 11/19 | 1.0 | 0.0 | +1.0 |
| 11/20 | 1.0 | 0.0 | +1.0 |
| 11/21 | 1.0 | 0.0 | +1.0 |
| 11/22 | 1.0 | 0.0 | +1.0 |
| 11/23 | 1.0 | 0.0 | +1.0 |
| 11/24 | 0.0 | 0.0 | +0.0 |
TTF prices increased to 10.645 EUR/MWh (+0.020). JKM prices remained stable to 11.127 USD/MMBtu (+0.000). JKM is trading at a premium of 0.482 to TTF, indicating strong Asian demand.
Front month: DEC 25
As of 2025-11-18
Front month: DEC 25
As of 2025-11-18
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2025-11-18
| Month | Price (EUR/MWh) |
|---|---|
| DEC 25 | 10.645 |
| JAN 26 | 10.749 |
| FEB 26 | 10.761 |
| MAR 26 | 10.658 |
| APR 26 | 10.266 |
| MAY 26 | 10.157 |
| JUN 26 | 10.162 |
| JUL 26 | 10.188 |
| AUG 26 | 10.230 |
| SEP 26 | 10.304 |
| OCT 26 | 10.370 |
| NOV 26 | 10.581 |
| Month | Price (USD/MMBtu) |
|---|---|
| DEC 25 | 11.127 |
| JAN 26 | 11.400 |
| FEB 26 | 11.070 |
| MAR 26 | 10.640 |
| APR 26 | 10.195 |
| MAY 26 | 10.185 |
| JUN 26 | 10.295 |
| JUL 26 | 10.425 |
| AUG 26 | 10.560 |
| SEP 26 | 10.545 |
| OCT 26 | 10.575 |
| NOV 26 | 10.835 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2025-11-18 | $4.37 | $4.04 | $4.7 |
| 2025-11-19 | $4.36 | $4.03 | $4.69 |
| 2025-11-20 | $4.35 | $4.02 | $4.68 |
| 2025-11-21 | $4.35 | $4.02 | $4.68 |
| 2025-11-22 | $4.37 | $4.04 | $4.69 |
The market shows a moderately bullish sentiment with a score of 3/5. The Fibonacci levels indicate a support level at 4.25 and a resistance level at 4.69. Traders should be aware of the potential for price volatility as the ML price forecast indicates a slight increase of 0.16%, with a range between 4.04 and 4.70. The overall bearish market sentiment, reflected in the sentiment score of -0.300, suggests that caution is warranted, particularly in the face of geopolitical risks impacting crude oil prices.
The current fundamental balance of -0.80 BCFD suggests a tightening supply which may benefit producers in the short term. Given the moderate heating demand expected, especially in the Northeast and Midwest regions, producers should consider adjusting their production planning accordingly. The overall market sentiment remains negative, particularly driven by geopolitical tensions affecting crude oil, which could impact pricing strategies. Producers may want to explore hedging strategies to mitigate risks associated with price fluctuations.
With the moderate heating demand forecasted, consumers should prepare for potential cost fluctuations in natural gas prices as winter approaches. The current fundamental balance indicates a slight tightening, which could lead to supply reliability risks. It is advisable for consumers to consider procurement strategies that account for potential price increases, especially in light of the negative sentiment surrounding the energy market.
The current market picture reveals a complex interplay of factors. The moderately bullish technical indicators contrast with the overall bearish sentiment. The fundamental balance is tightening, while weather forecasts indicate increased demand for heating, particularly in colder regions. Analysts should closely monitor geopolitical developments impacting crude oil prices, as these could shift market dynamics rapidly. The ML price forecasts indicate a slight bullish trend, but caution is warranted given the current sentiment landscape.