MA(9): $3.15
MA(20): $3.14
MACD: 0.0007
Signal: 0.0424
Days since crossover: 5
Value: 45.36
Category: NEUTRAL
Current: 161,360
Avg (20d): 171,430
Ratio: 0.94
%K: 16.62
%D: 15.88
ADX: 17.02
+DI: 18.75
-DI: 25.36
Value: -83.38
Upper: 3.59
Middle: 3.14
Lower: 2.69
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 104.6 | 105.2 | 101.5 | 100.9 |
| LNG Imports | 0.0 | 0.0 | 0.1 | 0.1 |
| Canadian Imports | 5.6 | 4.9 | 5.9 | 5.6 |
| Total Supply | 110.2 | 110.1 | 107.5 | 106.6 |
| Industrial Demand | 23.4 | 21.8 | 22.4 | 22.53 |
| Electric Power Demand | 31.7 | 35.0 | 37.7 | 33.83 |
| Residential & Commercial | 20.4 | 19.0 | 10.9 | 13.27 |
| LNG Exports | 16.9 | 16.0 | 12.7 | 12.07 |
| Mexico Exports | 6.4 | 6.4 | 6.3 | 6.17 |
| Pipeline Fuel | 6.8 | 6.8 | 6.6 | 6.7 |
| Total Demand | 105.6 | 105.0 | 96.6 | 94.57 |
| Supply/Demand Balance | 4.6 | 5.1 | 10.9 | 12.03 |
TTF prices decreased to 10.921 EUR/MWh (-0.087). JKM prices remained stable to 11.016 USD/MMBtu (+0.000). JKM is trading at a premium of 0.095 to TTF, indicating strong Asian demand.
Front month: NOV 25
As of 2025-10-18
Front month: NOV 25
As of 2025-10-18
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2025-10-18
| Month | Price (EUR/MWh) |
|---|---|
| NOV 25 | 10.921 |
| DEC 25 | 10.962 |
| JAN 26 | 11.029 |
| FEB 26 | 11.050 |
| MAR 26 | 10.904 |
| APR 26 | 10.498 |
| MAY 26 | 10.341 |
| JUN 26 | 10.335 |
| JUL 26 | 10.371 |
| AUG 26 | 10.426 |
| SEP 26 | 10.499 |
| OCT 26 | 10.575 |
| Month | Price (USD/MMBtu) |
|---|---|
| NOV 25 | 11.016 |
| DEC 25 | 11.145 |
| JAN 26 | 11.185 |
| FEB 26 | 11.125 |
| MAR 26 | 10.805 |
| APR 26 | 10.325 |
| MAY 26 | 10.245 |
| JUN 26 | 10.360 |
| JUL 26 | 10.530 |
| AUG 26 | 10.670 |
| SEP 26 | 10.710 |
| OCT 26 | 10.765 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2025-10-18 | $2.99 | $2.76 | $3.23 |
| 2025-10-19 | $3.0 | $2.76 | $3.24 |
| 2025-10-20 | $3.0 | $2.77 | $3.24 |
| 2025-10-21 | $3.01 | $2.77 | $3.25 |
| 2025-10-22 | $3.0 | $2.77 | $3.24 |
Current market indicators suggest a moderately bearish sentiment, with a technical score of -2/5. The Fibonacci support level is at 2.99 and resistance at 3.1. Traders should be cautious of potential price movements within the forecasted range of 2.76 to 3.23, particularly with a downward forecast of 0.47%. The overall bearish sentiment, alongside a low cooling demand, indicates short-term opportunities may be limited and volatility could increase.
The fundamental balance is currently at 4.60 BCFD, reflecting a decrease of 0.50. Producers should consider this shift when planning production levels and hedging strategies, as the overall market sentiment remains negative, particularly for crude oil with a sentiment score of -0.600. This could impact operational strategies, necessitating a focus on cost management and efficiency improvements amidst fluctuating supply concerns.
With a moderate heating demand expected due to current weather patterns, consumers should prepare for potential cost fluctuations in natural gas. The low cooling demand may lead to more stable prices in the short term, but the overall market sentiment suggests vigilance is necessary regarding supply reliability. Consumers might consider procurement strategies that account for these dynamics, particularly in light of the 4.60 BCFD fundamental balance.
The energy market is currently characterized by a bearish sentiment across key commodities, particularly crude oil, which is reflected in the negative sentiment scores and recent headlines. The fundamental balance indicates a slight contraction in supply, while the heating demand is expected to dominate in several regions. Analysts should closely monitor these factors, as they could signal shifts in market dynamics, particularly with the downward price forecast for natural gas.