MA(9): $3.19
MA(20): $3.13
MACD: 0.0161
Signal: 0.0538
Days since crossover: 4
Value: 44.22
Category: NEUTRAL
Current: 87,514
Avg (20d): 166,847
Ratio: 0.52
%K: 5.96
%D: 21.56
ADX: 16.68
+DI: 21.83
-DI: 24.3
Value: -94.04
Upper: 3.59
Middle: 3.13
Lower: 2.68
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 105.2 | 105.8 | 101.7 | 100.87 |
| LNG Imports | 0.0 | 0.0 | 0.1 | 0.1 |
| Canadian Imports | 4.9 | 5.0 | 5.7 | 5.63 |
| Total Supply | 110.1 | 110.8 | 107.4 | 106.63 |
| Industrial Demand | 21.8 | 22.0 | 22.1 | 22.17 |
| Electric Power Demand | 35.0 | 37.0 | 38.6 | 35.13 |
| Residential & Commercial | 19.0 | 11.5 | 9.4 | 10.9 |
| LNG Exports | 16.0 | 15.8 | 12.4 | 12.07 |
| Mexico Exports | 6.4 | 6.8 | 6.7 | 6.37 |
| Pipeline Fuel | 6.8 | 6.8 | 6.6 | 6.67 |
| Total Demand | 105.0 | 99.9 | 95.9 | 93.33 |
| Supply/Demand Balance | 5.1 | 10.9 | 11.5 | 13.3 |
TTF prices increased to 10.894 EUR/MWh (+0.019). JKM prices decreased to 11.016 USD/MMBtu (-0.014). JKM is trading at a premium of 0.122 to TTF, indicating strong Asian demand.
Front month: NOV 25
As of 2025-10-16
Front month: NOV 25
As of 2025-10-16
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2025-10-16
| Month | Price (EUR/MWh) |
|---|---|
| NOV 25 | 10.894 |
| DEC 25 | 10.939 |
| JAN 26 | 11.024 |
| FEB 26 | 11.056 |
| MAR 26 | 10.918 |
| APR 26 | 10.522 |
| MAY 26 | 10.380 |
| JUN 26 | 10.377 |
| JUL 26 | 10.402 |
| AUG 26 | 10.455 |
| SEP 26 | 10.537 |
| OCT 26 | 10.607 |
| Month | Price (USD/MMBtu) |
|---|---|
| NOV 25 | 11.016 |
| DEC 25 | 11.045 |
| JAN 26 | 11.175 |
| FEB 26 | 11.130 |
| MAR 26 | 10.845 |
| APR 26 | 10.395 |
| MAY 26 | 10.350 |
| JUN 26 | 10.440 |
| JUL 26 | 10.600 |
| AUG 26 | 10.740 |
| SEP 26 | 10.780 |
| OCT 26 | 10.820 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2025-10-16 | $3.02 | $2.78 | $3.25 |
| 2025-10-17 | $3.03 | $2.79 | $3.26 |
| 2025-10-18 | $3.02 | $2.79 | $3.26 |
| 2025-10-19 | $3.03 | $2.8 | $3.27 |
| 2025-10-20 | $3.03 | $2.8 | $3.27 |
Current market sentiment is bearish, with a technical score of -2/5. The Fibonacci support level is at 2.99, while resistance is at 3.1. This indicates potential price challenges in breaking above resistance.
Short-term ML price forecasts suggest a slight increase of 0.07%, but the overall bearish sentiment and fundamental balance of 5.10 BCFD with a significant change of -5.80 indicate potential volatility and risks in trading.
With the current bearish sentiment and a fundamental balance indicating a reduction in demand, producers may need to reconsider production planning and adjust output accordingly to avoid oversupply.
Hedging strategies should be evaluated against the backdrop of current market conditions, particularly given the risks highlighted by the negative news sentiment surrounding crude oil and potential supply gluts.
Consumers should be aware of potential cost fluctuations due to the current bearish market sentiment. The moderate heating demand indicated by the weather outlook suggests that procurement strategies may need to be adjusted to ensure supply reliability.
Given the low cooling demand forecast, utilities may find opportunities to optimize their energy sourcing strategies in the near term, aligning with the predicted price range of 2.78 to 3.25.
The market is currently influenced by a convergence of bearish sentiment and technical indicators pointing towards potential resistance levels. The supply-demand dynamics show a fundamental balance that could lead to downward pressure on prices.
Key driving factors include the weather outlook indicating increased heating demand across several regions, juxtaposed with a general bearish sentiment in the crude oil market. Analysts should monitor these trends closely for potential shifts in market outlook.