MA(9): $2.92
MA(20): $2.98
MACD: -0.0352
Signal: -0.0209
Days since crossover: 5
Value: 42.33
Category: NEUTRAL
Current: 74,214
Avg (20d): 141,837
Ratio: 0.52
%K: 15.91
%D: 22.36
ADX: 14.16
+DI: 18.09
-DI: 23.74
Value: -84.09
Upper: 3.18
Middle: 2.98
Lower: 2.79
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Dry Production | 106.7 | 107.0 | 101.2 | 100.37 |
| LNG Imports | 0.0 | 0.0 | 0.1 | 0.1 |
| Canadian Imports | 5.0 | 4.8 | 5.9 | 5.53 |
| Total Supply | 111.7 | 111.8 | 107.2 | 105.97 |
| Industrial Demand | 22.1 | 22.1 | 21.8 | 21.73 |
| Electric Power Demand | 40.0 | 38.2 | 38.6 | 37.27 |
| Residential & Commercial | 8.8 | 8.8 | 8.8 | 8.83 |
| LNG Exports | 16.3 | 16.2 | 12.9 | 12.5 |
| Mexico Exports | 7.2 | 6.5 | 6.7 | 6.13 |
| Pipeline Fuel | 6.8 | 6.8 | 6.6 | 6.67 |
| Total Demand | 101.3 | 98.5 | 95.4 | 93.1 |
| Supply/Demand Balance | 10.4 | 13.3 | 11.8 | 12.87 |
TTF prices increased to 11.130 EUR/MWh (+0.009). JKM prices increased to 11.295 USD/MMBtu (+0.015). JKM is trading at a premium of 0.165 to TTF, indicating strong Asian demand.
Front month: OCT 25
As of 2025-09-27
Front month: NOV 25
As of 2025-09-27
JKM is trading at a premium to TTF, indicating strong Asian demand.
As of 2025-09-27
| Month | Price (EUR/MWh) |
|---|---|
| OCT 25 | 11.130 |
| NOV 25 | 11.375 |
| DEC 25 | 11.515 |
| JAN 26 | 11.618 |
| FEB 26 | 11.625 |
| MAR 26 | 11.464 |
| APR 26 | 11.059 |
| MAY 26 | 10.911 |
| JUN 26 | 10.937 |
| JUL 26 | 10.951 |
| AUG 26 | 11.006 |
| SEP 26 | 11.089 |
| Month | Price (USD/MMBtu) |
|---|---|
| NOV 25 | 11.295 |
| DEC 25 | 11.450 |
| JAN 26 | 11.690 |
| FEB 26 | 11.640 |
| MAR 26 | 11.360 |
| APR 26 | 10.915 |
| MAY 26 | 10.820 |
| JUN 26 | 10.960 |
| JUL 26 | 11.060 |
| AUG 26 | 11.210 |
| SEP 26 | 11.245 |
| OCT 26 | 11.370 |
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2025-09-27 | $2.85 | $2.71 | $3.0 |
| 2025-09-28 | $2.85 | $2.7 | $2.99 |
| 2025-09-29 | $2.84 | $2.7 | $2.99 |
| 2025-09-30 | $2.84 | $2.7 | $2.98 |
| 2025-10-01 | $2.85 | $2.7 | $2.99 |
Current market indicators suggest a moderately bearish sentiment with a technical score of -2/5. The Fibonacci support level is at 2.62, while resistance is at 2.86. Traders should be cautious of potential volatility as the price is forecasted to increase by 0.62% within the range of 2.71 to 3.0. This indicates short-term opportunities but also highlights the need for close monitoring of market movements.
The fundamental balance is currently at 10.40 BCFD, showing a decrease of -2.90. This might prompt producers to consider adjusting their production planning and hedging strategies to mitigate potential risks from market fluctuations. The overall market sentiment is positive, particularly for crude oil, which could influence pricing strategies moving forward.
With the weather outlook indicating low heating demand and moderate cooling demand, consumers may experience cost fluctuations in their energy procurement strategies. The current fundamental balance suggests ample supply, but the potential for price increases in the near term could necessitate proactive hedging to manage costs effectively.
The market presents a complex picture with a moderately bearish technical outlook and a bullish news sentiment overall. The key driving factors include the fundamental balance indicating a decrease in demand and the weather forecasts favoring cooling trends. Analysts should closely monitor these trends for potential shifts in the market outlook, particularly as geopolitical factors continue to influence crude oil prices.