MA(9): $61.62
MA(20): $61.07
MACD: -0.3986
Signal: -0.9839
Days since crossover: 7
Value: 51.81
Category: NEUTRAL
Current: 12
Avg (20d): 286,702
Ratio: 0.0
%K: 85.7
%D: 80.87
ADX: 25.64
+DI: 18.19
-DI: 25.59
Value: -14.3
Upper: 65.21
Middle: 61.07
Lower: 56.92
| Category | Current (BCFD) | Last Week | Last Year | 3 Yr Avg |
|---|---|---|---|---|
| Crude Production | 13387.0 | 13367.0 | 13100.0 | 12400.0 |
| Crude Imports | 5841.0 | 6056.0 | 6969.0 | 6724.0 |
| Crude Exports | 3369.0 | 4006.0 | 4468.0 | 3988.33 |
| Refinery Inputs | 16401.0 | 16071.0 | 15948.0 | 16060.0 |
| Net Imports | 2472.0 | 2050.0 | 2501.0 | 2735.67 |
| Commercial Crude Stocks | 441830.0 | 438376.0 | 459528.0 | 448488.0 |
| Crude & Products Total Stocks | 1617795.0 | 1612398.0 | 1606700.0 | 1634709.0 |
| Gasoline Stocks | 224706.0 | 225728.0 | 228002.0 | 222095.33 |
| Distillate Stocks | 103553.0 | 106708.0 | 116410.0 | 109287.33 |
Brent crude (JUL 25) settled at $65.41, change $+0.88. WTI crude (JUN 25) settled at $62.49, change $+0.87. The Brent-WTI spread is currently $2.92 (Brent premium of $2.92). The Brent-WTI spread reflects differences in global vs. U.S. supply/demand dynamics, geopolitics, and transportation costs.
| Category | Current Value | Mean Change | Volatility | Range |
|---|---|---|---|---|
| World Demand | ||||
| Americas | 12 | 12 | 0 | 12 to 12 |
| Europe | 6 | 6 | 0 | 6 to 7 |
| Asia Pacific | 3 | 3 | 0 | 3 to 3 |
| Middle East | 4 | 4 | 0 | 4 to 4 |
| Africa | 2 | 2 | 0 | 2 to 2 |
| Production | ||||
| (b) Total Non-DoC liquids production and DoC NGLs | 63 | 73 | 25 | 57 to 126 |
| DoC crude oil production | 0 | 15 | 21 | 0 to 42 |
| Non-DoC liquids production | 192 | 209 | 87 | 113 to 379 |
| Non-OPEC DoC crude production | 0 | 5 | 7 | 0 to 15 |
| OPEC crude oil production (secondary sources) | 0 | 9 | 13 | 0 to 27 |
| Total Non-DoC liquids production | 63 | 73 | 25 | 57 to 126 |
| Total Non-DoC production | 55 | 63 | 22 | 49 to 109 |
| Total liquids production | 0 | 37 | 51 | 0 to 103 |
| Non-DoC liquids production and DoC NGLs | 64 | 76 | 27 | 61 to 126 |
| Non-DoC production | 55 | 66 | 23 | 53 to 109 |
| Stock Levels | ||||
| Commercial | 2,752 | 2,770 | 15 | 2,752 to 2,781 |
| Oil-on-water | 1,373 | 1,452 | 87 | 1,373 to 1,545 |
| SPR | 1,245 | 1,238 | 14 | 1,206 to 1,245 |
| Total | 3,997 | 3,992 | 6 | 3,984 to 3,997 |
CFTC CoT Report as of 2025-02-01
Crude Oil Positioning (Legacy Report):
Open Interest: 2,093,735 contracts (-2,259)
Non-Commercial Net Position: 606,308 contracts (29.0% of OI)
Weekly Change in Non-Commercial Net: -4,897 contracts
Large Speculator Net Position: 368,904 contracts (17.6% of OI)
Market Sentiment: Bullish but Weakening
Positioning Analysis: Normal Range
Key Takeaways:
- Non-commercial (speculative) traders often lead price movements in Crude Oil.
- Extreme positioning can indicate potential market reversals.
- CFTC data reports positions as of the report date, released each Friday at 3:30 PM ET.
About CoT Reports:
The CFTC Commitment of Traders (CoT) reports provide a breakdown of open interest for futures markets.
They show the positions of different types of traders, helping to assess market sentiment and potential price movements.
The Legacy report divides traders into 'Commercial' (hedgers) and 'Non-Commercial' (speculators) categories.
| Date | Prediction | Lower Bound | Upper Bound |
|---|---|---|---|
| 2025-05-17 | $62.41 | $59.55 | $65.27 |
| 2025-05-18 | $62.3 | $59.44 | $65.16 |
| 2025-05-19 | $62.37 | $59.51 | $65.23 |
| 2025-05-20 | $62.46 | $59.6 | $65.32 |
| 2025-05-21 | $62.4 | $59.53 | $65.26 |
The current market presents several insights:
Key implications for production and hedging include:
Insights into cost fluctuations and supply risks:
A high-level synthesis of the current Crude Oil market: